n | Frequency (Hz) |
---|---|
-10 | 0.012 |
-9 | 0.019 |
-8 | 0.031 |
-7 | 0.050 |
-6 | 0.080 |
-5 | 0.130 |
-4 | 0.210 |
-3 | 0.340 |
-2 | 0.550 |
-1 | 0.890 |
0 | 1.439 |
1 | 2.329 |
2 | 3.768 |
3 | 6.097 |
4 | 9.865 |
5 | 15.962 |
6 | 25.827 |
7 | 41.790 |
8 | 67.617 |
9 | 109.407 |
10 | 177.024 |
These frequencies are calculated as \( f_n = f_0 \times \phi^n \), where \( f_0 \approx 1.439 \) Hz is the base frequency derived by scaling down the proton Compton frequency \( f_p \approx 2.26873182 \times 10^{23} \) Hz by dividing by \( \phi^{111} \), ensuring the values are in a practical range for generation with coils (approximately 0.01 Hz to 177 Hz here). The golden ratio \( \phi \approx 1.6180339887 \). For higher or lower ranges, adjust n accordingly.
No comments:
Post a Comment
Watch the water = Lake 👩 🌊🦆