n | Frequency (Hz) |
---|---|
-10 | 0.012 |
-9 | 0.019 |
-8 | 0.031 |
-7 | 0.050 |
-6 | 0.080 |
-5 | 0.130 |
-4 | 0.210 |
-3 | 0.340 |
-2 | 0.550 |
-1 | 0.890 |
0 | 1.439 |
1 | 2.329 |
2 | 3.768 |
3 | 6.097 |
4 | 9.865 |
5 | 15.962 |
6 | 25.827 |
7 | 41.790 |
8 | 67.617 |
9 | 109.407 |
10 | 177.024 |
These frequencies are calculated as \( f_n = f_0 \times \phi^n \), where \( f_0 \approx 1.439 \) Hz is the base frequency derived by scaling down the proton Compton frequency \( f_p \approx 2.26873182 \times 10^{23} \) Hz by dividing by \( \phi^{111} \), ensuring the values are in a practical range for generation with coils (approximately 0.01 Hz to 177 Hz here). The golden ratio \( \phi \approx 1.6180339887 \). For higher or lower ranges, adjust n accordingly.
These are Proton Compton frequencies scaled down by \phi^111 and multiplied by 2/π to also compare the proton radius scaled frequencies.
n | value(Hz) | raw_value(Hz) |
---|---|---|
-9 | 12.1e-3 | 18.9e-3 |
-8 | 19.5e-3 | 30.6e-3 |
-7 | 31.6e-3 | 49.6e-3 |
-6 | 51.1e-3 | 80.2e-3 |
-5 | 82.6e-3 | 129.8e-3 |
-4 | 133.7e-3 | 210.0e-3 |
-3 | 216.3e-3 | 339.8e-3 |
-2 | 350.0e-3 | 549.8e-3 |
-1 | 566.3e-3 | 889.5e-3 |
0 | 916.3e-3 | 1.4 |
1 | 1.5 | 2.3 |
2 | 2.4 | 3.8 |
3 | 3.9 | 6.1 |
4 | 6.3 | 9.9 |
5 | 10.2 | 16.0 |
6 | 16.4 | 25.8 |
7 | 26.6 | 41.8 |
8 | 43.0 | 67.6 |
9 | 69.7 | 109.4 |
10 | 112.7 | 177.0 |
11 | 182.3 | 286.4 |
12 | 295.0 | 463.5 |
13 | 477.4 | 749.9 |
14 | 772.4 | 1.2e+3 |
15 | 1.2e+3 | 2.0e+3 |
16 | 2.0e+3 | 3.2e+3 |
17 | 3.3e+3 | 5.1e+3 |
18 | 5.3e+3 | 8.3e+3 |
19 | 8.6e+3 | 13.5e+3 |
20 | 13.9e+3 | 21.8e+3 |
21 | 22.4e+3 | 35.2e+3 |
22 | 36.3e+3 | 57.0e+3 |
23 | 58.7e+3 | 92.2e+3 |
24 | 95.0e+3 | 149.2e+3 |
25 | 153.7e+3 | 241.5e+3 |
26 | 248.7e+3 | 390.7e+3 |
27 | 402.4e+3 | 632.2e+3 |
28 | 651.2e+3 | 1.0e+6 |
29 | 1.1e+6 | 1.7e+6 |
30 | 1.7e+6 | 2.7e+6 |
31 | 2.8e+6 | 4.3e+6 |
32 | 4.5e+6 | 7.0e+6 |
33 | 7.2e+6 | 11.3e+6 |
34 | 11.7e+6 | 18.4e+6 |
35 | 18.9e+6 | 29.7e+6 |
36 | 30.6e+6 | 48.1e+6 |
37 | 49.5e+6 | 77.7e+6 |
38 | 80.1e+6 | 125.8e+6 |
39 | 129.6e+6 | 203.6e+6 |
40 | 209.7e+6 | 329.4e+6 |
41 | 339.3e+6 | 532.9e+6 |
42 | 548.9e+6 | 862.3e+6 |
43 | 888.2e+6 | 1.4e+9 |
44 | 1.4e+9 | 2.3e+9 |
45 | 2.3e+9 | 3.7e+9 |
46 | 3.8e+9 | 5.9e+9 |
47 | 6.1e+9 | 9.6e+9 |
48 | 9.9e+9 | 15.5e+9 |
49 | 15.9e+9 | 25.0e+9 |
The 2nd table has 2/π•f_0 in 1st column to scale raw Compton frequency down to the proton radius. Not sure which to use.
ReplyDeleteThese are Proton Compton frequencies scaled down by \phi^111 and multiplied by 2/π to also compare the proton radius scaled frequencies.
ReplyDelete