IntroductionThe island of stability is a theoretical region in the nuclide
chart where superheavy elements might have longer half-lives due to
magic shell closures.
Predictions include Z=114,120,126 and N=184, with half-lives from
minutes to 10^9 years.
2025 updates highlight shoreline mapping at GSI/FAIR and shorter
half-lives for isotopes like 256Sg.Golden Super GUT extends unification: Nuclei as quantized vortices
stable at N/Z=φ for asymmetry, with mixing broadening bands. Simulations
to Z=∞ predict recurring islands at φ-scaled Z.Extension of Golden Super GUTTheoretical BasisSuper GUT views protons as n=4 vortices; heavy nuclei as assemblies
with E ≈ A*931.494 MeV, n_eff ≈4A. Stability when N ≈ φ Z (golden
packing), and n_eff integer via φ^k. Shells emerge from Compton
confinement.For Z>118, predict islands where deviation |N - φ Z| minimizes,
bonus for magic.To ∞: Stability decreases but islands at Z=round(φ^k *114), e.g.,
Z≈184,330, etc., though fission limits practical Z~170-200.SimulationsPython code: Grid Z=100-130 (y descending), N=140-220 (x). Score =
100/(1+|N-φZ|) + shell/quant bonuses. Colors: HSL green
(lighter=stable).Calibration: Known short half-lives dark; predicted long light.ResultsIslands at:
- Z=114, N=184 (high score, aligns with predictions).
- Z=120, N=194 (broad, matches 2025 focus).
- Z=126, N=204 (spherical, longer lives).
Y: N (descending), X: Z. Green squares: stable (long half-life
proxy).
normal
| N\Z | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | |||||||||||||||||||||||||||||||
| 219 | |||||||||||||||||||||||||||||||
| 218 | |||||||||||||||||||||||||||||||
| 217 | |||||||||||||||||||||||||||||||
| 216 | |||||||||||||||||||||||||||||||
| 215 | |||||||||||||||||||||||||||||||
| 214 | |||||||||||||||||||||||||||||||
| 213 | |||||||||||||||||||||||||||||||
| 212 | |||||||||||||||||||||||||||||||
| 211 | |||||||||||||||||||||||||||||||
| 210 | |||||||||||||||||||||||||||||||
| 209 | |||||||||||||||||||||||||||||||
| 208 | |||||||||||||||||||||||||||||||
| 207 | |||||||||||||||||||||||||||||||
| 206 | |||||||||||||||||||||||||||||||
| 205 | |||||||||||||||||||||||||||||||
| 204 | |||||||||||||||||||||||||||||||
| 203 | |||||||||||||||||||||||||||||||
| 202 | |||||||||||||||||||||||||||||||
| 201 | |||||||||||||||||||||||||||||||
| 200 | |||||||||||||||||||||||||||||||
| 199 | |||||||||||||||||||||||||||||||
| 198 | |||||||||||||||||||||||||||||||
| 197 | |||||||||||||||||||||||||||||||
| 196 | |||||||||||||||||||||||||||||||
| 195 | |||||||||||||||||||||||||||||||
| 194 | |||||||||||||||||||||||||||||||
| 193 | |||||||||||||||||||||||||||||||
| 192 | |||||||||||||||||||||||||||||||
| 191 | |||||||||||||||||||||||||||||||
| 190 | |||||||||||||||||||||||||||||||
| 189 | |||||||||||||||||||||||||||||||
| 188 | |||||||||||||||||||||||||||||||
| 187 | |||||||||||||||||||||||||||||||
| 186 | |||||||||||||||||||||||||||||||
| 185 | |||||||||||||||||||||||||||||||
| 184 | |||||||||||||||||||||||||||||||
| 183 | |||||||||||||||||||||||||||||||
| 182 | |||||||||||||||||||||||||||||||
| 181 | |||||||||||||||||||||||||||||||
| 180 | |||||||||||||||||||||||||||||||
| 179 | |||||||||||||||||||||||||||||||
| 178 | |||||||||||||||||||||||||||||||
| 177 | |||||||||||||||||||||||||||||||
| 176 | |||||||||||||||||||||||||||||||
| 175 | |||||||||||||||||||||||||||||||
| 174 | |||||||||||||||||||||||||||||||
| 173 | |||||||||||||||||||||||||||||||
| 172 | |||||||||||||||||||||||||||||||
| 171 | |||||||||||||||||||||||||||||||
| 170 | |||||||||||||||||||||||||||||||
| 169 | |||||||||||||||||||||||||||||||
| 168 | |||||||||||||||||||||||||||||||
| 167 | |||||||||||||||||||||||||||||||
| 166 | |||||||||||||||||||||||||||||||
| 165 | |||||||||||||||||||||||||||||||
| 164 | |||||||||||||||||||||||||||||||
| 163 | |||||||||||||||||||||||||||||||
| 162 | |||||||||||||||||||||||||||||||
| 161 | |||||||||||||||||||||||||||||||
| 160 | |||||||||||||||||||||||||||||||
| 159 | |||||||||||||||||||||||||||||||
| 158 | |||||||||||||||||||||||||||||||
| 165 | |||||||||||||||||||||||||||||||
| 164 | |||||||||||||||||||||||||||||||
| 163 | |||||||||||||||||||||||||||||||
| 162 | |||||||||||||||||||||||||||||||
| 161 | |||||||||||||||||||||||||||||||
| 160 | |||||||||||||||||||||||||||||||
| 159 | |||||||||||||||||||||||||||||||
| 158 | |||||||||||||||||||||||||||||||
| 157 | |||||||||||||||||||||||||||||||
| 156 | |||||||||||||||||||||||||||||||
| 150 | |||||||||||||||||||||||||||||||
| 149 | |||||||||||||||||||||||||||||||
| 148 | |||||||||||||||||||||||||||||||
| 147 | |||||||||||||||||||||||||||||||
| 146 | |||||||||||||||||||||||||||||||
| 145 |
gonna extend the integers one day..
ReplyDelete